<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academy Blog</title>
	<atom:link href="http://www.hygenicblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hygenicblog.com</link>
	<description>Research and News</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Another review supports proprioceptive training to prevent sports injuries</title>
		<link>http://www.hygenicblog.com/2010/07/27/another-review-supports-proprioceptive-training-to-prevent-sports-injuries/</link>
		<comments>http://www.hygenicblog.com/2010/07/27/another-review-supports-proprioceptive-training-to-prevent-sports-injuries/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:36:49 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Balance Boards]]></category>
		<category><![CDATA[Balance Products]]></category>
		<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Stability Trainer]]></category>
		<category><![CDATA[ankle sprain]]></category>
		<category><![CDATA[injury risk]]></category>
		<category><![CDATA[knee sprain]]></category>
		<category><![CDATA[neuromuscular]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[proprioception]]></category>
		<category><![CDATA[sports injury]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1142</guid>
		<description><![CDATA[It’s been documented in several studies that neuromuscular and proprioceptive exercises using unstable surfaces such as Thera-Band® Stability Trainers can reduce sports injuries. For example, Blue Thera-Band Stability Trainers were shown to reduce ankle injuries by 77% in football players at risk for ankle sprains (McHugh et al. 2007). More recently, a systematic review published]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/04/ankle-sprain.jpg"><img class="alignright size-medium wp-image-875" title="ankle sprain" src="http://www.hygenicblog.com/wp-content/uploads/2010/04/ankle-sprain-300x240.jpg" alt="ankle sprain" width="237" height="190" /></a>It’s been documented in several studies that neuromuscular and proprioceptive exercises using unstable surfaces such as <a href="http://www.thera-band.com/store/products.php?ProductID=24" target="_blank">Thera-Band® Stability Trainers</a> can reduce sports injuries. For example, Blue Thera-Band <a href="http://www.thera-bandacademy.com/research/resources/x-showResource.asp?frID=1900" target="_blank">Stability Trainers were shown to reduce ankle injuries by 77% in football players</a> at risk for ankle sprains (McHugh et al. 2007). More recently, a systematic review published in <em>Medicine and Science and Sports and Exercise </em>examined 7 high-quality studies on preventing sports injuries with neuromuscular/ proprioceptive training. Through a meta-analysis, the reviewers determined that <strong>neuromuscular training can effectively reduce sports injury risk</strong>, particularly those with a history of sprains.</p>
<p>The 7 studies they reviewed included both wobble board training (3 studies) and multi-intervention including strength training, stretching, balance training, and specific exercises (4 studies). <strong>Both balance exercise or multi-intervention exercise programs can reduce specific injuries in young athletes</strong> participating in basketball, volleyball, soccer, team handball, hockey and floorball. Specifically, balance training <strong>reduced the risk of ankle sprains by 36%,</strong> and multi-intervention training programs <strong>reduced ankle sprain risk by 50% and reduced acute knee injuries by 54%. </strong></p>
<p>Thera-Band stability products can easily be incorporated in pre-season and in-season balance training programs for teams of young athletes to potentially prevent ankle and knee injuries; however, the best dosage (sets, repetitions, etc) has yet to be determined by researchers.</p>
<p>REFERENCE Hübscher M, et al. <a href="http://www.ncbi.nlm.nih.gov/pubmed/19952811" target="_blank">Neuromuscular training for sports injury prevention: a systematic review.</a> Med Sci Sports Exerc. 2010 Mar;42(3):413-21.</p>
<p><a href="http://www.thera-bandacademy.com/portal/showPortalList.asp?portal=22">Visit the Thera-Band Academy Stability Training Portal Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/07/27/another-review-supports-proprioceptive-training-to-prevent-sports-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thera-Band® exercises improve kyphotic posture in women</title>
		<link>http://www.hygenicblog.com/2010/07/22/thera-band-exercises-improve-kyphotic-posture-in-women/</link>
		<comments>http://www.hygenicblog.com/2010/07/22/thera-band-exercises-improve-kyphotic-posture-in-women/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:33:00 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[elastic bands]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[spine exercises]]></category>
		<category><![CDATA[thoracic kyphosis]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1118</guid>
		<description><![CDATA[It’s generally accepted that our posture declines as we age. Researchers at the University of Kansas Department of Physical Therapy examined the natural progression of thoracic kyphosis in healthy women. They found that kyphosis increases in females with age, particularly between 50 and 59 years of age. The researchers then established an exercise program for]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/07/osteoporosis.jpg"><img class="alignleft size-thumbnail wp-image-1120" title="osteoporosis" src="http://www.hygenicblog.com/wp-content/uploads/2010/07/osteoporosis-150x150.jpg" alt="osteoporosis" width="150" height="150" /></a>It’s generally accepted that our posture declines as we age. Researchers at the University of Kansas Department of Physical Therapy examined the natural progression of <strong>thoracic kyphosis</strong> in healthy women. They found that kyphosis increases in females with age, particularly between 50 and 59 years of age. The researchers then established an <strong>exercise program</strong> for healthy women aged 50-59. For one year, 81 women were asked to perform spinal extension exercises including elastic band resistance (<a href="http://www.thera-bandacademy.com/elements/clients/docs/ball2009__201007DD_055926.pdf" target="_blank">Click here to download the Spinal Extension Exercise protocol)</a> 3 times per week. Cervical and thoracic spinal curves were measured before and after the program.</p>
<p>After 1 year, the researchers determined which women were compliant or non-compliant. The remaining women who had performed exercise irregularly were excluded (46 women) from analysis, leaving a total of 35 women in the analysis. The researchers found that those <strong>women who did not perform the exercises had a greater progression of poor posture,</strong> particularly increasing in thoracic kyphosis.</p>
<p>The researchers noted that these results are only applicable to relatively healthy women without spinal abnormalities. In addition, they suggested that <strong>women with symptomatic spinal stenosis should not perform these exercises</strong>. While these results are encouraging, poor compliance was an issue: only 18% consistently performed the exercises. An exercise program including <a href="http://www.thera-band.com/store/index.php?CategoryID=11" target="_blank">Thera-Band® resistance bands</a> may improve posture in healthy older women, but more research is needed on long-term effects and compliance.</p>
<p>REFERENCE Ball JM, et al. <a href="http://www.ncbi.nlm.nih.gov/pubmed/18661090" target="_blank">Spinal extension exercises prevent natural progression of kyphosis.</a> Osteoporos Int. 2009 Mar;20(3):481-9.</p>
<p><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=disease&amp;id=3&amp;valName=Osteoporosis" target="_blank">Visit the Thera-Band Academy Osteoporosis Resource Center Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/07/22/thera-band-exercises-improve-kyphotic-posture-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuromuscular training program reduces injury and improves performance in female athletes</title>
		<link>http://www.hygenicblog.com/2010/07/20/neuromuscular-training-program-reduces-injury-and-improves-performance-in-female-athletes/</link>
		<comments>http://www.hygenicblog.com/2010/07/20/neuromuscular-training-program-reduces-injury-and-improves-performance-in-female-athletes/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:39:30 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Balance Boards]]></category>
		<category><![CDATA[Balance Products]]></category>
		<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Soft Weights]]></category>
		<category><![CDATA[Stability Trainer]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[floorball]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[neuromuscular]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[training and conditioniong]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1122</guid>
		<description><![CDATA[Balance training using Thera-Band® Stability Trainers and balance boards has been shown to prevent sports injuries in several studies. Researchers in Finland investigated the effects of an in-season neuromuscular training program in female floorball players. 27 teams were randomized into either a control group or intervention group that performed a 6-month neuromuscular exercise program. Each]]></description>
			<content:encoded><![CDATA[<p>Balance training using <a href="http://www.thera-band.com/store/products.php?ProductID=24" target="_blank">Thera-Band® Stability Trainers</a> and <a href="http://www.thera-band.com/store/products.php?ProductID=17" target="_blank">balance boards</a> has been shown to prevent sports injuries in several studies. Researchers in Finland investigated the effects of an in-season neuromuscular training program in female <a href="http://www.hygenicblog.com/wp-content/uploads/2010/07/20070605DSC_1140.jpg"><img class="alignright size-medium wp-image-1123" title="stability trainer and soft weight" src="http://www.hygenicblog.com/wp-content/uploads/2010/07/20070605DSC_1140-199x300.jpg" alt="balance" width="155" height="230" /></a>floorball players. 27 teams were randomized into either a control group or intervention group that performed a 6-month neuromuscular exercise program. Each team was provided with an instruction book, 8 wobble boards, 8 balance pads, and 8, 1-kg soft weights. The program (<a href="http://www.thera-bandacademy.com/elements/clients/docs/Pasanen2008__201007DD_053718.pdf" target="_blank">download the sports neuromuscular warm-up protocol here</a>) included balance, agility, plyometric, and stretching exercises.</p>
<p>After the 6-month season, participants in the exercise group <strong>significantly improved their static balance and jumping speed</strong>. There was no difference in improvement between groups in their jump height or agility running speed. In addition, the researchers found <strong>66% lowered risk for leg injuries in the exercise group</strong> (the authors published a <a href="http://www.thera-bandacademy.com/elements/clients/docs/pasanen2008__201007DD_053947.pdf" target="_blank">separate article in the British Medical Journal in 2008</a>). These studies show that an <strong>in-season neuromuscular training program including Thera-Band stability trainers, wobble boards, and soft weights can prevent injury and improve performance in female athletes</strong>.</p>
<p>REFERENCE: Pasanen K, Parkkari J, Pasanen M, Kannus P. <a href="http://www.ncbi.nlm.nih.gov/pubmed/19622526" target="_blank">Effect of a neuromuscular warm-up programme on muscle power, balance, speed and agility: a randomised controlled study.</a> Br J Sports Med. 2009 Dec;43(13):1073-8. Epub 2009 Jul 20.</p>
<p><a href="http://www.thera-bandacademy.com/portal/showPortalList.asp?portal=22" target="_blank">Visit the Thera-Band Academy Stability Training portal here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/07/20/neuromuscular-training-program-reduces-injury-and-improves-performance-in-female-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Ball Core Muscle Activation: Which exercises are best?</title>
		<link>http://www.hygenicblog.com/2010/07/15/exercise-ball-core-muscle-activation-which-exercises-are-best/</link>
		<comments>http://www.hygenicblog.com/2010/07/15/exercise-ball-core-muscle-activation-which-exercises-are-best/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:10:57 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Exercise Balls]]></category>
		<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[EMG]]></category>
		<category><![CDATA[exercise prescription]]></category>
		<category><![CDATA[low back]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1129</guid>
		<description><![CDATA[Thera-Band® exercise balls are used by therapists and trainers around the world for therapy and fitness training. Despite its widespread use, the exercise ball has lacked in research to support its clinical application. Some studies have shown that abdominal exercises performed on exercise balls produce more muscle activation than the same exercise performed on a]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thera-band.com/store/index.php?CategoryID=15">Thera-Band® exercise balls</a> are used by therapists and trainers around the world for therapy and fitness training. Despite its widespread use, the exercise ball has lacked in research to support its clinical application. Some studies have shown that abdominal <a href="http://www.thera-bandacademy.com/research/resources/x-showResource.asp?frID=2297" target="_blank">exercises performed on exercise balls produce more muscle activation than the same exercise performed on a stable surface</a> (Vera Garcia et al. 2000). In addition to traditional abdominal crunches, the exercise ball offers a variety of exercises aimed at activating the core muscles.  With the variety of exercises being performed on exercise balls, more research is needed to prove or disprove the efficacy of specific exercises.</p>
<div id="attachment_1133" class="wp-caption alignleft" style="width: 250px"><a href="http://www.hygenicblog.com/wp-content/uploads/2010/07/escamillia-rollout.png"><img class="size-medium wp-image-1133 " title="exercise ball roll out" src="http://www.hygenicblog.com/wp-content/uploads/2010/07/escamillia-rollout-300x154.png" alt="exercise ball roll out" width="240" height="123" /></a><p class="wp-caption-text">Roll Out</p></div>
<p>Physical therapy researchers quantified the electromyographic (EMG) activity of the abdominals, latissimus dorsi, lower back, and quadriceps muscles during eight “core” exercises on the exercise ball in 18 healthy subjects. They reported their findings in the <em>Journal of Orthopedic and Sports Physical Therapy</em>.</p>
<p>They found that the upper and lower rectus abdominus muscle were most activated during the <strong>roll-out </strong>(63% and 53% of maximum, respectively), and <strong>pike </strong>exercises (47% and 55%), while the internal and external obliques were most active during the pike (84% and 56% respectively) and <strong>skier </strong>exercises (73% and 47%). Not surprisingly, the lumbar paravertebral muscles, latissimus dorsi, and rectus femoris only produced low- to-moderate activity (less than 40% maximal activation) in all exercises.</p>
<div id="attachment_1132" class="wp-caption alignright" style="width: 165px"><a href="http://www.hygenicblog.com/wp-content/uploads/2010/07/escamillia-pike.png"><img class="size-full wp-image-1132 " title="exercise ball pike" src="http://www.hygenicblog.com/wp-content/uploads/2010/07/escamillia-pike.png" alt="exericse ball pike position" width="155" height="135" /></a><p class="wp-caption-text">Pike</p></div>
<div id="attachment_1134" class="wp-caption alignright" style="width: 167px"><a href="http://www.hygenicblog.com/wp-content/uploads/2010/07/escamillia-skier.png"><img class="size-full wp-image-1134 " title="Exercise Ball Skier" src="http://www.hygenicblog.com/wp-content/uploads/2010/07/escamillia-skier.png" alt="Exercise Ball Skier" width="157" height="105" /></a><p class="wp-caption-text">Skier</p></div>
<p>The authors concluded that the <strong>roll-out and pike exercises on a Thera-Band exercise ball were the most effective exercises in activating the abdominals</strong> while minimizing low back and rectus femoris activation. In addition, these exercises produced <strong>more activation of the core muscles than a traditional crunch or sit-up</strong>.</p>
<p>REFERENCE: Escamilla R et al. <a href="http://www.ncbi.nlm.nih.gov/pubmed/20436242">Core muscle activation during swiss ball and traditional abdominal exercises.</a> J Orthop Sports Phys Ther. 2010 May;40(5):265-76.</p>
<p><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=product&amp;id=2&amp;valName=Exercise+Ball+%28Pro+Series+SCP%29">Visit the Thera-Band Academy Exercise Ball Resource Center here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/07/15/exercise-ball-core-muscle-activation-which-exercises-are-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional rehabilitation of chronic ankle instability effective</title>
		<link>http://www.hygenicblog.com/2010/07/12/functional-rehabilitation-of-chronic-ankle-instability-effective/</link>
		<comments>http://www.hygenicblog.com/2010/07/12/functional-rehabilitation-of-chronic-ankle-instability-effective/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:29:51 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Balance Boards]]></category>
		<category><![CDATA[Balance Products]]></category>
		<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Stability Trainer]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[ankle]]></category>
		<category><![CDATA[ankle sprain]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[balance training]]></category>
		<category><![CDATA[chronic ankle sprains]]></category>
		<category><![CDATA[exercise prescription]]></category>
		<category><![CDATA[proprioception]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[sensorimotor training]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1116</guid>
		<description><![CDATA[It’s been reported that athletes suffering an ankle sprains re-injure their ankle 70% to 80% of the time. This leads to chronic ankle instability or ‘functional ankle instability’. Rehabilitation for chronic ankle sprains often includes functional exercises including dynamic closed-chain activities. Thera-Band® products such as elastic resistance bands, stability trainers and balance boards are used]]></description>
			<content:encoded><![CDATA[<p>It’s been reported that athletes suffering an ankle sprains re-injure their ankle 70% to 80% of the time. This leads to <strong>chronic ankle instability or ‘functional ankle instability’.</strong> Rehabilitation for chronic ankle sprains often includes functional exercises including dynamic closed-chain activities<a href="http://www.thera-band.com/" target="_blank">. Thera-Band® products such as elastic resistance bands, stability trainers and balance boards</a> are used for functional rehabilitation.</p>
<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/04/rb-front-plane-1-leg-crop__021805_132833.jpg"><img class="alignleft size-thumbnail wp-image-761" title="rocker board balance" src="http://www.hygenicblog.com/wp-content/uploads/2010/04/rb-front-plane-1-leg-crop__021805_132833-150x150.jpg" alt="" width="150" height="150" /></a>Researchers at the University of Toledo performed a systematic review of functional exercise interventions for their effectiveness. They identified 6 studies that met their criteria for the review, including 4 that used balance boards and elastic resistance strengthening. The researchers concluded that <strong>functional rehabilitation improves dynamic balance and self-reported function in patients with chronic ankle sprains</strong>. The exercise programs from the reviewed studies generally lasted 4 to 6 weeks and were performed 3 to 5 times a week. Finally, they pointed out that <strong>wobble board training in rehabilitation programs is “supported by the literature</strong>”; therefore, Thera-Band balance boards should be a standard component of chronic ankle instability rehabilitation program.</p>
<p>REFERENCE Webster KA, Gribble PA. <a href="http://www.ncbi.nlm.nih.gov/pubmed/20231748" target="_blank">Functional rehabilitation interventions for chronic ankle instability: a systematic review.</a> J Sport Rehabil. 2010 Feb;19(1):98-114.</p>
<p><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=injury&amp;id=9&amp;valName=Ankle+Sprain" target="_blank">Visit the Thera-Band Academy Ankle Sprain resource center here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/07/12/functional-rehabilitation-of-chronic-ankle-instability-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
